HVES LogoHVES Sun

 Nutrition Guide To Noontime Meals

August 2010

CALORIES DIABETIC SUBSTITUTION FIBER/GRAMS FAT CHOL SODIUM
2 680 Diet Fruit 7 23 HIGH MED
3 803 Diet Pudding 5 39 MED MED
4 628 Diet Fruit 9 16 LOW MED
5 719 Diet Jell-O 4 29 LOW MED
6 849   7 39 HIGH MED
9 773 Diet Pudding 6 22 MED LOW
10 703   11 19 MED MED
11 822 Diet Cake 4 36 HIGH LOW
12 709 Diet Fruit 9 14 MED MED
13 757 Diet Fruit 7 33 MED MED
16 900   8 31 MED MED
17 819 Diet Fruit 7 35 MED MED
18 792 Diet Pudding 2 28 MED LOW
19 458 Diet Crisp 12 11 LOW LOW
20 523 Diet Fruit 7 15 MED LOW
23 647   9 24 MED MED
24 714 Diet Fruit 7 35 HIGH LOW
25 742 Diet Applesauce 7 27 MED LOW
26 738   5 26 HIGH LOW
27 810 Diet Pudding 4 30 HIGH MED
30 590 Diet Fruit 9 24 LOW MED
31 863   8 30 HIGH MED
FAT: Low=25% of calories  Cholesterol: Low=0-49 mg. Sodium:       Low=0-800mg.
Med=26-30% of calories Med=50-100 mg. Med=801-1299 mg.
High=31-35% of calories High=101+ mg. High=1300-1800 mg.

110 Calories from milk have been included in each meal.